Titebond Original Wood Glue is the industry standard for woodworking. It provides a strong initial tack and fast speed of set to reduce clamp time. It also develops a bond stronger than the wood itself, offers excellent sandability and is unaffected by finishes. Titebond Original can help any woodworker achieve professional-looking results. It is ideal for wood, hardboard, particleboard, leather, cloth and most other porous materials. Titebond Original is easy to use and cleans up with water.
| Temperature | Strength | Wood Failure |
|---|---|---|
| Room Temperature | 3,600 psi | 77% |
| 150°F. Overnight | 1,600 psi | 10% |
| Part Number | UPC | Case UPC | Size | Weight | Units Per Package | Packages Per Pallet |
|---|---|---|---|---|---|---|
| 50609 | 037083506099 | 037083506099 | 2.15 Gallon PROjug | 21.24 | 1 | 60 |
| 5062 | 037083050622 | 10037083050629 | 4 Oz. Bottle | 3.98 | 12 | 270 |
| 5063 | 037083050639 | 10037083050636 | 8 Oz. Bottle | 7.67 | 12 | 160 |
| 5064 | 037083050646 | 10037083050643 | 16 Oz. Bottle | 14.86 | 12 | 100 |
| 5065 | 037083050653 | 10037083050650 | Quart Bottle | 14.40 | 6 | 88 |
| 5066 | 037083050660 | 10037083050667 | Gallon Jug | 19.05 | 2 | 63 |
| 5067 | 037083050677 | 5 Gallon Pail | 47.74 | 1 | 24 | |
| 5068 | 037083050684 | 55 Gallon Drum | 538.80 | 1 | 4 |
Important Notice: Our recommendations, if any, for the use of this product are based on tests believed to be reliable. Since the use of this product is beyond the control of the manufacturer, no guarantee or warranty, expressed or implied, is made as to such use or effects incidental to such use, handling or possession or the results to be obtained, whether in accordance with the directions or claimed so to be. The manufacturer expressly disclaims responsibility therefore. Furthermore, nothing contained herein shall be construed as a recommendation to use any product in conflict with existing laws and/or patents covering any material or use.
