Titebond DuraMaster™ Sealant is the first high performance, water-based elastomeric sealant with 100% joint movement. This revolutionary sealant offers excellent adhesion to most common building materials. It can span gaps up to 2” wide. It is paintable, UV resistant, mold and mildew resistant, easy to tool and cleans up with water. <br /> <br /> <small>*Clear offers 25% joint movement.</small><br /><small>**Color samples are digitally produced to best match product color. Actual product color may vary from the color shown. Product color may vary when wet but will achieve proper color when dry after 24 hours.</small>
| Container | 1/8” Bead | 1/4" Bead | 3/8" Bead | 1/2" Bead |
|---|---|---|---|---|
| 10.1 oz. Cartridge | 123 ft. | 31 ft. | 14 ft. | 8 ft. |
| Part Number | UPC | Case UPC | Size | Weight | Units Per Package | Packages Per Pallet | Color |
|---|---|---|---|---|---|---|---|
| 32001 | 037083320015 | 10037083320012 | 10.1 Oz. Cartridge - White | 12.01 | 12 | 108 | ![]() |
| 32011 | 037083320114 | 10037083320111 | 10.1 Oz. Cartridge - Black | 11.83 | 12 | 108 | ![]() |
| 32021 | 037083320213 | 10037083320210 | 10.1 Oz. Cartridge - Medium Bronze | 11.92 | 12 | 108 | ![]() |
| 32031 | 037083320312 | 10037083320319 | 10.1 Oz. Cartridge - Dark Bronze | 11.86 | 12 | 108 | ![]() |
| 32041 | 037083320411 | 10037083320418 | 10.1 Oz. Cartridge - Gray | 12.05 | 12 | 108 | ![]() |
| 32051 | 037083320510 | 10037083320517 | 10.1 Oz. Cartridge - Clay | 11.98 | 12 | 108 | ![]() |
| 32061 | 037083320619 | 10037083320616 | 10.1 Oz. Cartridge - Ironstone | 11.92 | 12 | 108 | ![]() |
| 32071 | 037083320718 | 10037083320715 | 10.1 Oz. Cartridge - Almond | 11.97 | 12 | 108 | ![]() |
| 32081 | 037083320817 | 10037083320814 | 10.1 Oz. Cartridge - Redwood | 11.86 | 12 | 108 | ![]() |
| 32091 | 037083320916 | 10037083320913 | 10.1 Oz. Cartridge - Woodtone | 11.94 | 12 | 108 | ![]() |
| 32111 | 037083321111 | 10037083321118 | 10.1 Oz. Cartridge - Dark Brown | 11.91 | 12 | 108 | ![]() |
| 32121 | 037083321210 | 10037083321217 | 10.1 Oz. Cartridge - Tan | 11.97 | 12 | 108 | ![]() |
| 32131 | 037083321319 | 10037083321316 | 10.1 Oz. Cartridge - Clear | 11.00 | 12 | 108 | ![]() |
| 32141 | 037083321418 | 10037083321415 | 10.1 Oz. Cartridge - Beige | 11.88 | 12 | 108 | ![]() |
Important Notice: Our recommendations, if any, for the use of this product are based on tests believed to be reliable. Since the use of this product is beyond the control of the manufacturer, no guarantee or warranty, expressed or implied, is made as to such use or effects incidental to such use, handling or possession or the results to be obtained, whether in accordance with the directions or claimed so to be. The manufacturer expressly disclaims responsibility therefore. Furthermore, nothing contained herein shall be construed as a recommendation to use any product in conflict with existing laws and/or patents covering any material or use.
